T2 Financial, LLC dba Revolution Mortgage, a startup mortgage company headquartered in Westerville, Ohio, ranked 4th in Delaware, 2nd in Fairfield, and 5th Franklin County in August 2021, according to data provided by Mobility Market Intelligence (MMI).
COMPANY | TRANSACTION VOLUME | TRANSACTION COUNT | MARKET SHARE |
PULTE MORTGAGE LLC | 100,802,101 | 264 | 6.30 |
THE HUNTINGTON NATIONAL BANK | 88,257,068 | 226 | 5.52 |
JP MORGAN CHASE BANK NA | 75,113,725 | 196 | 4.70 |
T2 FINANCIAL LLC | 66,676,729 | 117 | 4.17 |
UNION HOME MORTGAGE CORP | 64,788,421 | 205 | 4.05 |
M/I FINANCIAL LLC | 60,140,435 | 178 | 3.76 |
UNION SAVINGS BANK | 53,278,381 | 155 | 3.33 |
THE EQUITABLE MORTGAGE CORP | 51,250,072 | 157 | 3.20 |
NFM INC | 47,282,584 | 142 | 2.96 |
FIFTH THIRD BANK NA | 45,912,184 | 95 | 2.87 |
FAIRWAY INDEPENDENT MORTGAGE CORP | 44,851,917 | 133 | 2.80 |
NVR MORTGAGE FINANCE INC | 44,169,505 | 133 | 2.76 |
Source: Mobility Market Intelligence (MMI). Filtered by date range 8/1/2021-8/31/2021, loan type(s) CONV, FHA, VA, REVMTG, and UNKNOWN, transaction type(s) purchase, construction, and builder, and Delaware County.
COMPANY | TRANSACTION VOLUME | TRANSACTION COUNT | MARKET SHARE |
UNION HOME MORTGAGE CORP | 41,966,711 | 181 | 6.47 |
T2 FINANCIAL LLC | 36,335,348 | 141 | 5.60 |
DHI MORTGAGE COMPANY LTD | 35,889,430 | 111 | 5.53 |
LENDUS LLC | 25,093,708 | 122 | 3.87 |
CASON HOME LOANS | 24,932,559 | 146 | 3.85 |
THE HUNTINGTON NATIONAL BANK | 23,784,678 | 96 | 3.67 |
PULTE MORTGAGE LLC | 23,066,557 | 86 | 3.56 |
FAIRWAY INDEPENDENT MORTGAGE CORP | 19,258,734 | 84 | 2.97 |
NFM INC | 18,309,757 | 76 | 2.82 |
PARK NATIONAL BANK | 17,990,768 | 84 | 2.77 |
QUICKEN LOANS LLC | 14,041,533 | 63 | 2.17 |
VICTORY MORTGAGE LLC | 14,013,898 | 34 | 2.16 |
Source: Mobility Market Intelligence (MMI). Filtered by date range 8/1/2021-8/31/2021, loan type(s) CONV, FHA, VA, REVMTG, and UNKNOWN, transaction type(s) purchase, construction, and builder, and Fairfield County.
COMPANY | TRANSACTION VOLUME | TRANSACTION COUNT | MARKET SHARE |
THE HUNTINGTON NATIONAL BANK | 305,105,873 | 1,054 | 6.02 |
UNION HOME MORTGAGE CORP | 225,034,911 | 920 | 4.44 |
NFM INC | 221,100,344 | 948 | 4.37 |
FAIRWAY INDEPENDENT MORTGAGE CORP | 219,116,418 | 919 | 4.33 |
T2 FINANCIAL LLC | 206,776,897 | 954 | 4.08 |
JP MORGAN CHASE BANK NA | 165,622,695 | 595 | 3.27 |
UNION SAVINGS BANK | 139,133,334 | 531 | 2.75 |
FIRST FINANCIAL BANK | 129,682,186 | 478 | 2.56 |
THE EQUITABLE MORTGAGE CORP | 118,669,133 | 448 | 2.34 |
STATE BANK & TRUST | 116,811,447 | 431 | 2.31 |
FIFTH THIRD BANK | 115,659,281 | 402 | 2.38 |
RUOFF MORTGAGE COMPANY INC | 114,258,141 | 508 | 2.26 |
Source: Mobility Market Intelligence (MMI). Filtered by date range 8/1/2021-8/31/2021, loan type(s) CONV, FHA, VA, REVMTG, and UNKNOWN, transaction type(s) purchase, construction, and builder, and Franklin County.
We’re extremely proud to celebrate our third year of business and to rank among our competitors who have been in the industry for a long time. Our continued success is directly influenced by our entire team who are laser-focused on providing exceptional service to our customers. All credit goes to our incredible employees.
– Tony Grothouse, CEO and Founder, Revolution Mortgage